Pos | Pts | W | D | L | GD | GS | GC | |
---|---|---|---|---|---|---|---|---|
1 | ![]() Toluca | 17 | 5 | 2 | 1 | +6 | 14 | 8 |
2 | ![]() Monterrey | 16 | 5 | 1 | 1 | +9 | 17 | 8 |
3 | ![]() Necaxa | 12 | 4 | 0 | 3 | +1 | 8 | 7 |
4 | ![]() Tigres | 12 | 4 | 0 | 2 | +1 | 7 | 6 |
5 | ![]() Pachuca | 10 | 3 | 1 | 1 | +3 | 6 | 3 |
6 | ![]() Tijuana | 10 | 3 | 1 | 3 | 0 | 8 | 8 |
7 | ![]() Puebla | 9 | 2 | 3 | 1 | +2 | 9 | 7 |
8 | ![]() León | 9 | 2 | 3 | 2 | -3 | 10 | 13 |
9 | ![]() Cruz Azul | 8 | 2 | 2 | 3 | -4 | 9 | 13 |
10 | ![]() Santos Laguna | 7 | 2 | 1 | 2 | +3 | 10 | 7 |
11 | ![]() Atlas | 7 | 2 | 1 | 2 | +1 | 9 | 8 |
12 | ![]() Pumas | 7 | 1 | 4 | 0 | +1 | 7 | 6 |
13 | ![]() América | 7 | 2 | 1 | 3 | -1 | 7 | 8 |
14 | ![]() FC Juárez | 7 | 1 | 4 | 3 | -2 | 5 | 7 |
15 | ![]() Atlético de San Luis | 6 | 1 | 3 | 3 | -2 | 5 | 7 |
16 | ![]() Chivas | 5 | 0 | 5 | 2 | -2 | 4 | 6 |
17 | ![]() Mazatlán | 5 | 1 | 2 | 3 | -4 | 6 | 10 |
18 | ![]() Querétaro | 2 | 0 | 2 | 5 | -9 | 6 | 15 |
Standings are updated with the completion of each match.